000 | 00557nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c10931 _d10931 |
||
003 | OSt | ||
005 | 20220524111952.0 | ||
008 | 200117b ||||| |||| 00| 0 eng d | ||
020 | _a9781284025460 | ||
040 | _cUniversity of Embu | ||
050 | _aRA 409 .G47 2015 | ||
100 | _aGerstman, Burt B | ||
245 | _aBasic Biostatistics: Statistics for Public Health Practice | ||
250 | _a2nd Ed. | ||
260 |
_aBurlington, MA _bJones & Bartlett Learning _c2015 |
||
300 | _axv, 644p includes index | ||
630 | _xbiostatistics, public health | ||
942 |
_2lcc _cBK |