| 000 | 00532nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c11543 _d11543 |
||
| 008 | 221207b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781452288918 | ||
| 050 | _aHD 58.9 .C43 2016 | ||
| 100 | _aChaplowe,Scott.G | ||
| 245 |
_aMonitoring and evaluation training:a systematic approach. _cScott G.Chaplowe |
||
| 260 |
_aLondon _bSage _c2016 |
||
| 300 | _axx,439 pages | ||
| 521 | _aIncludes index | ||
| 650 | _aOrganization effectiveness measurement....study and teaching | ||
| 700 | _aJ Bradley Cousins | ||
| 942 |
_2lcc _cPGBOOKS |
||