| 000 | 00767nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603141438.0 | ||
| 008 | 251015b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUOEM | ||
| 050 |
_aAEE .K93 2025 _b220/T/2025 |
||
| 100 | _aKyalo, Annastacia Maitha | ||
| 245 |
_aAdoption Intensity of Biochar, Extension Methods and Food Security Among Farming Housholds in Sub-Humid Regions of Western Kenya / _cAnnastacia Maitha Kyalo |
||
| 260 |
_aEmbu, _bUniversity of Embu; _c2025. |
||
| 300 | _axiv, 106 p. | ||
| 500 | _aIncludes bibliographical references | ||
| 520 | _aDepartment of Agricultural Economics and Extension. | ||
| 650 | _aI. Food Security II. Agriculture III. Technologies in Agriculture IV. Biochar Technology | ||
| 942 |
_2lcc _cSPECIAL C. |
||
| 999 |
_c14185 _d14185 |
||