| 000 | 00726nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260427131911.0 | ||
| 008 | 251126b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUoEm Library | ||
| 050 |
_aWAR .R48 2025 _b248/T/2025 |
||
| 100 | _aRugendo Kangai Mercy. | ||
| 245 |
_aResilience of Nitisols and Ferralsols to Erosion as Influenced by Levels O Soil Organic Carbon in Tharaka-Nithi County ,Kenya / _cRugendo Mercy Kangai |
||
| 260 |
_aEmbu _bUoEm _c2025 |
||
| 300 | _axv,110p | ||
| 500 | _aIncludes references | ||
| 600 | _2Agriculture Thesis | ||
| 650 | _a1, Resilience of Nitisols -- Ferralsols to Erosion as Influenced by Levels O Soil Organic Carbon -- Tharaka-Nithi County | ||
| 942 |
_2lcc _cSPECIAL C. |
||
| 999 |
_c14276 _d14276 |
||