| 000 | 00679nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260319081759.0 | ||
| 008 | 251126b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUoem Library | ||
| 050 |
_aMAT .M38 2025 _b249/T/2025 |
||
| 100 | _aMatuku, Mbuu Lawrence. | ||
| 245 |
_aThe Two-Dimensional Non-Homogeneous Poisson Process Based on Extreme Value Theory for Value at Risk / _cLawrence Mbuu Matuku |
||
| 260 |
_aEmbu _bUoEm _c2025 |
||
| 300 | _axiii, 51p. | ||
| 500 | _aIncludes references | ||
| 600 | _2Mathematics Thesis. | ||
| 650 | _a1, Dimensional Non-Homogeneous Poisson Process Based on Extreme Value Theory for Value at Risk | ||
| 942 |
_2lcc _cSPECIAL C. |
||
| 999 |
_c14277 _d14277 |
||