| 000 | 00643nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260319092111.0 | ||
| 008 | 251126b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUoEm Library | ||
| 050 |
_aMAT .K54 2025 _b250/T/2025 |
||
| 100 | _aKihara, Wambui Pertpetua | ||
| 245 |
_aModelling the Impact of Socioeconomic Factors on Health Insurance Enrollment by Boda-Boda Ridders / _bPerpetua Wambui Kihara |
||
| 260 |
_aEmbu _bUoEm _c2025 |
||
| 300 | _axiii,65p. | ||
| 500 | _aIncludes reference | ||
| 650 | _a1. Socioeconomic Factors -- Health Insurance Enrollment 2. Boda-Boda Ridders | ||
| 690 | _a! | ||
| 942 |
_2lcc _cSPECIAL C. |
||
| 999 |
_c14278 _d14278 |
||