000 | 00518nam a22001817a 4500 | ||
---|---|---|---|
008 | 150421b xxu||||| |||| 00| 0 eng d | ||
020 | _a0 07 303935 7 | ||
050 | _aHA 29 .M26 1999 | ||
100 | _aMason,Robert.D | ||
245 | _aStatistical techniques in business and economics | ||
250 | _a10th | ||
260 |
_aNew York _bMcGraw-Hill. _c1999 |
||
300 | _a788 pages | ||
521 | _aincludes index | ||
650 | _asocial sciences---statistical methods | ||
700 | _aDouglas,A.Lind and Marshal.william.G | ||
942 |
_2lcc _cBK |
||
999 |
_c5978 _d5978 |