000 | 00492nam a22001817a 4500 | ||
---|---|---|---|
008 | 150423b xxu||||| |||| 00| 0 eng d | ||
020 | _a032164011X | ||
050 | _aHF 1017 .M36 2011 | ||
100 | _aMcclave,James.T | ||
245 | _aStatistics for business and economics | ||
250 | _a11 th edition | ||
260 |
_aLondon _bPrentice Hall _c2011 |
||
300 | _a844 pages | ||
521 | _aIncludes index | ||
650 | _aCommercial statistics | ||
700 | _aBenson,George.P&Terry,Sincish | ||
942 |
_2lcc _cBK |
||
999 |
_c6058 _d6058 |