000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c8278 _d8278 |
||
008 | 160323b xxu||||| |||| 00| 0 eng d | ||
020 | _a025611417x | ||
050 | _aT 353 .B453 1995 | ||
100 | _aBertoline, Gary R. | ||
245 |
_aTechnical Graphics Communication _cGary R. Bertoline |
||
260 |
_aBoston _bIrwin Graphic Series _c1995 |
||
300 | _axxxi, 1181 p. | ||
521 | _aIncludes index | ||
650 | _aEngineering graphics | ||
700 | _aWiebe, Eric N., Miller, Craig & Nasman, Leonard O. | ||
942 |
_2lcc _cBK |